																																																																																																																																																																																																																																																																																																																	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engaging Students Through Technology &#187; Penn Resources</title>
	<atom:link href="http://www.pennedutech.org/category/penn-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennedutech.org</link>
	<description>University of Pennsylvania</description>
	<lastBuildDate>Thu, 01 Apr 2010 17:36:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Connecting People and Ideas through PennLaunch</title>
		<link>http://www.pennedutech.org/connecting-people-and-ideas-through-pennlaunch/</link>
		<comments>http://www.pennedutech.org/connecting-people-and-ideas-through-pennlaunch/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:36:54 +0000</pubDate>
		<dc:creator>Erin Murphy</dc:creator>
				<category><![CDATA[Penn Resources]]></category>
		<category><![CDATA[Student Projects]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=514</guid>
		<description><![CDATA[&#8220;Penn&#8217;s Weiss Tech House has created an online database for Penn students, staff, faculty and alumni who want to find people with specific skills for jobs or projects, or advertise their skills to others.
The Weiss Tech House put up PennLaunch the week of March 11 and began advertising it the week of March 18.&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Penn&#8217;s Weiss Tech House has created an online database for Penn students, staff, faculty and alumni who want to find people with specific skills for jobs or projects, or advertise their skills to others.</p>
<p>The <a href="http://www.tech-house.upenn.edu/">Weiss Tech House</a> put up <a href="http://www.tech-house.upenn.edu/pl_splash/index.html">PennLaunch</a> the week of March 11 and began advertising it the week of March 18.&#8221; &#8211; <a href="http://philadelphia.bizjournals.com/philadelphia/stories/2010/03/29/story13.html">Philadelphia Business Journal</a></p>
<p>PennLaunch was developed by &#8220;A group of individuals at the Weiss Tech House [so that] members of the Penn community can connect with each other to &#8216;develop projects, products, services, ideas, anything,&#8221; said Wharton and Engineering junior Abhiraj Modi, one of the PennLaunch creators (Daily Pennsylvanian).</p>
<p>Several members of the Penn community had discussed the idea of a collaboration platform for people with similar ideas at the &#8220;A Whole New Mind-Inspired Event entitled <a href="https://blogs.wharton.upenn.edu/staff/remurphy/2009/10/a-whole-new-mind-inspired-even.html">Creating and Collaborating across Universities&#8221;</a> back in October.  I&#8217;m really excited to see that someone has felt the need for a similar service and took the initiative to see it through &#8211; I&#8217;m especially excited to see that the initiative involves Penn students.  Thanks to Mary Conger from GSE for sharing the following resource:  <a href="http://thedp.com/article/new-penn-website-connects-projects-and-people">New Penn website connects projects and people.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/connecting-people-and-ideas-through-pennlaunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoesley Digital Literacy Fellows</title>
		<link>http://www.pennedutech.org/hoesley-digital-literacy-fellows/</link>
		<comments>http://www.pennedutech.org/hoesley-digital-literacy-fellows/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:56:34 +0000</pubDate>
		<dc:creator>Anu Vedantham</dc:creator>
				<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Weigle Information Commons]]></category>
		<category><![CDATA[career services]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Hoesley]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Penn Libraries]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[undergraduates]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[weigle]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=504</guid>
		<description><![CDATA[We have recently announced this new program that aims to demystify technology, provide hands-on training and a website building project, and foster career connections. We will accept 15 rising juniors and seniors &#8211; application deadline of March 24 &#8211; and this cohort will spend next year with us at Weigle Information Commons learning about a [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently announced this new program that aims to demystify technology, provide hands-on training and a website building project, and foster career connections. We w<a href="http://wic.library.upenn.edu/wicabout/photos/main.html"><img class="alignleft" title="Weigle Information Commons Group Study" src="http://wic.library.upenn.edu/multimedia/images/StudentsAbroad2007/Site/Library_files/dtoc_20070411_0083.jpg" alt="" width="254" height="169" /></a>ill accept 15 rising juniors and seniors &#8211; application deadline of March 24 &#8211; and this cohort will spend next year with us at Weigle Information Commons learning about a <a href="http://wic.library.upenn.edu/wicabout/hoesley.html">variety of new technologies</a>. Our goal is to attract a cohort of Penn students who do not already have experience with these technologies.</p>
<p>We began designing this series two years ago with colleagues in <a href="http://www.college.upenn.edu/">SAS</a>, <a href="http://www.upenn.edu/careerservices/">Career Services</a> and of course in <a href="http://www.library.upenn.edu/">Penn Libraries</a>. I have enjoyed the discussions about what skills today&#8217;s Penn grads need for the workplace &#8211; and when tough cuts on training topics are needed &#8211; which skills look most important. We settled on eight broad topics but there was, and continues to be, a temptation to sneak new topics in here and there.  The topics in no particular order are:</p>
<ol>
<li>Graphic Design and Visual Literacy</li>
<li>Web Resources</li>
<li>Files, Folders, Formats</li>
<li>Spreadsheets</li>
<li>Presentation Software (such as PowerPoint)</li>
<li>Web Design Concepts</li>
<li>Using the Web to enhance your job search</li>
<li>Collaboration and Management</li>
</ol>
<p>We would love to involve more people with <strong><a href="http://wic.library.upenn.edu/wicabout/hoesley.html">Hoesley Digital Literacy Fellows</a></strong>. We need your help in <strong>getting the word out to current sophomores and juniors for the March 24 deadline</strong>. We would like to bring in guest speakers for each workshop who use one of the topic areas in their jobs so students can more easily visualize why it might be worth taking time to learn about pivot tables or HTML tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/hoesley-digital-literacy-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Workshop Teaching: Shouting down a deep well</title>
		<link>http://www.pennedutech.org/online-workshop-teaching/</link>
		<comments>http://www.pennedutech.org/online-workshop-teaching/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:33:19 +0000</pubDate>
		<dc:creator>Anu Vedantham</dc:creator>
				<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Online/Distributed Learning]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weigle Information Commons]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=405</guid>
		<description><![CDATA[On Monday I taught my first hands-on workshop completely online using Penn Libraries&#8217; new Adobe Connect room. I chose to teach Excel Pivot Tables under the logic that anyone interested in pivot tables would be comfortable enough with juggling multiple windows and handling sound problems. This was a good assumption &#8211; the seven participants handled [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday I taught my first hands-on workshop completely online using Penn Libraries&#8217; new <a title="PennWIC Adobe Connect Room" href="https://pennlps.na4.acrobat.com/pennwic">Adobe Connect room</a>. I chose to teach <a title="Excel Pivot Tables Workshop" href="http://wic.library.upenn.edu/multimedia/tutorials/excelpivot.html">Excel Pivot Tables</a> under the logic that anyone interested in pivot tables would be comfortable enough with juggling multiple windows and handling sound problems. This was a good assumption &#8211; the seven participants handled the platform well.<img class="alignright" title="Adobe Connect logo" src="http://www.nsi.tafensw.edu.au/images/OLL-Adobe-Connect-Pro-logo.gif" alt="" width="131" height="126" /></p>
<p>I found it <strong>interesting &#8211; but difficult </strong>- to teach this way. I spent much time preparing handouts (sample spreadsheets of &#8220;before&#8221; and &#8220;after&#8221;) and worrying about pace and structure. I chose a traditional approach where I shared my screen and manipulated Excel and then asked participants to &#8220;watch and repeat&#8221; on their own computer.</p>
<p>The technology worked quite well and the participants all seemed to keep up, and be eager for more. But being the presenter, I had this odd sinking feeling that I was shouting down a deep, empty well.  I have presented at several conference sessions online &#8211; but I have no expectation of audience participation when I am lecturing. It felt much stranger to conduct a small-group hands-on workshop completely online. We are planning to try this again in January and suggestions for how to structure the activity to be more interactive and less didactic would be most welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/online-workshop-teaching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9/25 Engaging Students Through Technology Symposium</title>
		<link>http://www.pennedutech.org/2009symposium/</link>
		<comments>http://www.pennedutech.org/2009symposium/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:27:48 +0000</pubDate>
		<dc:creator>Anu Vedantham</dc:creator>
				<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Penn Resources]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weigle Information Commons]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[clickers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=303</guid>
		<description><![CDATA[Friday, Sept. 25, 2009, 10:30 am to 3 pm

It&#8217;s not a coincidence that our symposium has the same name as this blog! Several regular bloggers here are involved and we hope all of you will join us.
 


Explore teaching with new media through faculty insights, hands-on exploration of four technologies and an overview of new [...]]]></description>
			<content:encoded><![CDATA[<div class="wicpagetitle9" style="margin-bottom: 1em;">Friday, Sept. 25, 2009, 10:30 am to 3 pm</p>
<div class="wp-caption alignright" style="width: 329px"><a href="http://wic.library.upenn.edu/wicshops/pennedutech.html"><img title="9/25 Symposium" src="http://wic.library.upenn.edu/multimedia/images/symposium2009/symlogol.gif" alt="9/25 Symposium" width="319" height="124" /></a><p class="wp-caption-text">9/25 Symposium</p></div>
</div>
<div class="wicpagetitle9" style="margin-bottom: 1em;">It&#8217;s not a coincidence that our symposium has the same name as this blog! Several regular bloggers here are involved and we hope all of you will join us.</div>
<p><!-- MAIN PART OF PAGE STARTS BELOW --> <!-- start content  --></p>
<div class="workshopbox">
<div class="workshopdetails">
<div class="workshopdesc"><em>Explore teaching with new media through faculty insights, hands-on exploration of four technologies and an overview of new media trends. Open to Penn faculty, instructors and graduate students. <a title="Symposium Website" href="http://wic.library.upenn.edu/wicshops/pennedutech.html"><span style="color: #800000;"><strong>Details and Registration</strong></span></a></em></div>
<div class="workshopdesc"></div>
</div>
<div class="workshopdetails">The symposium begins with a faculty panel in Claudia Cohen Hall, and continues in the Weigle Information Commons with an informal lunch and Tech Tasting sessions for hands-on, small-group exploration. Faculty presenters include <strong>Linda Chance</strong>,<strong> Ann Greene</strong>, <strong>Alain Plante</strong>, <strong>Paul Rozin</strong> and <strong>Herb Smith</strong> from the School of Arts and Sciences and <strong>Amy Hillier</strong> from the School of Design. Each faculty presenter will discuss how and why they choose to use a specific technology in their teaching.</div>
<div class="workshopdetails"></div>
<div class="workshopdetails">The Tech Tasting sessions include popular technologies such as <strong>Facebook</strong>, <strong>blogs</strong>, <strong>wikis</strong>, <strong>graphic design</strong>, <strong>video</strong>, <strong>web design</strong>, <strong>clickers</strong> and <strong>PowerPoint</strong>. Twelve topics are offered by presenters from several Penn organizations.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/2009symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Mashup Voting &#8211; Now through April 30</title>
		<link>http://www.pennedutech.org/online-mashup-voting-now-through-april-30/</link>
		<comments>http://www.pennedutech.org/online-mashup-voting-now-through-april-30/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:07:45 +0000</pubDate>
		<dc:creator>Anu Vedantham</dc:creator>
				<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Weigle Information Commons]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Penn Libraries]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weigle]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=219</guid>
		<description><![CDATA[



Something fun to share &#8211; our annual mashup contest has taken off this year with 33 entries, and for the first time, we are taking online votes and all entries are linked there with descriptions. Online voting closes on April 30 at 10 am.At our awards event this Thursday, we will award prizes to the [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td valign="top"><a href="http://wic.library.upenn.edu/mashup/2009voting.html"><img title="Mashup Contest 2009 - Online Voting - Penn WIC" src="http://wic.library.upenn.edu/multimedia/mashup/mashupp2009flyer_thumb.png" alt="Mashup Contest 2009 - Online Voting - Penn WIC" width="81" height="108" /></a></td>
<td>Something fun to share &#8211; our annual mashup contest has taken off this year with 33 entries, and for the first time, we are taking <a title="Online Voting for Mashups 2009" href="http://wic.library.upenn.edu/mashup/2009voting.html">online votes</a> and all entries are linked there with descriptions. Online voting closes on April 30 at 10 am.At our awards event this Thursday, we will award prizes to the winners selected by our judging panel as well as certificates to the winners of the online voting. If you have any suggestions for us, please let us know.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/online-mashup-voting-now-through-april-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting from the NMC Symposium on New Media &amp; Learning</title>
		<link>http://www.pennedutech.org/reporting-from-the-nmc-symposium-on-new-media-learning/</link>
		<comments>http://www.pennedutech.org/reporting-from-the-nmc-symposium-on-new-media-learning/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:05:56 +0000</pubDate>
		<dc:creator>Elizabeth Scheyder</dc:creator>
				<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Weigle Information Commons]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=212</guid>
		<description><![CDATA[Well, this isn&#8217;t really a live &#8220;report from the symposium&#8221;, but it just ended last night, so it&#8217;s fresh in my mind!  The Symposium offered a variety of interesting sessions, an it was a great way to learn about other schools&#8217; projects and &#8216;meet&#8217; others in SecondLife without having to spend money on travel.  More [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this isn&#8217;t really a live &#8220;report from the symposium&#8221;, but it just ended last night, so it&#8217;s fresh in my mind!  The Symposium offered a variety of interesting sessions, an it was a great way to learn about other schools&#8217; projects and &#8216;meet&#8217; others in SecondLife without having to spend money on travel.  More about the SecondLife aspect below, but first I want to talk about 2 sessions that offered content of interest to readers of this blog.</p>
<p>First, Anu Vedantham and Peter Decherney represented Penn admirably with their presentation &#8220;<a href="http://www.nmc.org/conference-session-proposal/mashup-video-projects-classroom-creativity">Mashup Video Projects for Classroom Creativity</a>&#8221;  This ties in with Anu&#8217;s most recent post here about the Seltzer Family Digital Media Awards, but the presentation also covered ideas and tips for how to incorporate mashup video projects into courses not directly related to film.  Peter also generated a lot of interest with his part of this well-attended presentation, discussing copyright and related issues in mashups.  I encourage you to check the link above for more information about this great presentation.</p>
<p>The other session that I thought provided a lot of information that would be of interest to readers of this blog was the one titled &#8220;Your Video Projects Suck, but That&#8217;s OK &#8217;cause So Do Your Papers: Moderating Student Expectations When Teaching New Media&#8221; by Jared Bendis of Case Western Reserve.  Anyone who has ever been to an NMC event knows that Jared is always a popular speaker, and this was no exception.  But this time he had a lot of practical tips for instructors who are assigning video projects to students who have never done any such thing before.  Of course he recommended the usual things like having several smaller &#8220;due dates&#8221; for storyboards, etc. before the completed project is due.  But he also pointed out that the &#8220;type A personalities&#8221; often end up with incomplete masterpieces, while the &#8220;slackers&#8221; set realistic expectations and often get the assignment finished with respectable work.  He also had a very interesting perspective on getting signed releases:  <strong>everyone</strong> must sign a release, including people who appear in a video and the student making the video, because the university has no control over where the video might be posted or shared after it&#8217;s submitted.</p>
<p>You can see the rest of Jared&#8217;s tips and some good sample videos of what to do and what not to do at <a href="http://fc.case.edu/newmedia/video/" target="_blank">http://fc.case.edu/newmedia/video/</a>  The release form that he uses is linked in the middle of that page.</p>
<p>Also, a video of each session will be posted at h<a href="//www.nmc.org/2009-nml-symposium/program" target="_blank">ttp://www.nmc.org/2009-nml-symposium/program</a> by March 30th if you&#8217;d like to watch it.</p>
<p>Now a word about SecondLife:  I had played with SecondLife briefly, but this was the first time that I ever attended a scheduled event, or even spent more than 10 minutes at a time in this virtual world.  The software has definitely become more stable since I last used it a year ago, but I did have it crash once, when I was attending a session where a video was being shown on a &#8220;screen&#8221; in SL.  And I use a computer that&#8217;s less than a year old and has a lot of RAM.  Other than that, I had a very positive experience.  I admit that I was a skeptic going in, but that&#8217;s why I wanted to register for this conference.  And it really was more engaging to watch an avatar on the screen give a talk, and be able to move around the room or change views, than it is to watch a &#8216;talking head&#8217; in a rectangle of video for the same amount of time.  And I only embarrassed myself once, when I arrived at the &#8220;room&#8221; and had my avatar sit in what appeared to be an empty seat &#8211; but it turned out that the video world hadn&#8217;t fully loaded on my screen, and I was sitting on someone&#8217;s lap!  But the person was gracious, we both had a good laugh, and I &#8216;met&#8217; someone I might not have.  </p>
<p>So that&#8217;s my report &#8216;from the field&#8217;.  Please let me know if I can answer any questions about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/reporting-from-the-nmc-symposium-on-new-media-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructional Technology Services &amp; SAS Grant Opportunity</title>
		<link>http://www.pennedutech.org/instructional-technology-services-sas-grant-opportunity/</link>
		<comments>http://www.pennedutech.org/instructional-technology-services-sas-grant-opportunity/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:44:05 +0000</pubDate>
		<dc:creator>Elizabeth Scheyder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Support Services at Penn]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=202</guid>
		<description><![CDATA[SAS Computing and other groups at Penn offer a variety of services to help faculty use technology in their teaching.  These services can help instructors to more actively engage their students in their learning, to bring their research interests into the undergraduate classroom, or even just handle routine activities more efficiently.
We encourage you to visit http://www.sas.upenn.edu/computing/instructional for [...]]]></description>
			<content:encoded><![CDATA[<p>SAS Computing and other groups at Penn offer a variety of services to help faculty use technology in their teaching.  These services can help instructors to more actively engage their students in their learning, to bring their research interests into the undergraduate classroom, or even just handle routine activities more efficiently.</p>
<p>We encourage you to visit <a href="http://www.sas.upenn.edu/computing/instructional">http://www.sas.upenn.edu/computing/instructional</a> for more information about technology support services.   SAS Instructional Technology grants are available to SAS faculty to facilitate activities which require special support. Grants can be used for a variety of purposes, such as</p>
<div>•    learning how to use Blackboard more effectively<br />
•    getting help developing new activities for your students<br />
•    using videoconferencing to bring guest experts into the classroom<br />
•    digitizing teaching materials<br />
•    acquiring special hardware or software for your students to use</p>
<p>Examples of past grants are available at <a href="http://www.sas.upenn.edu/computing/instructional/grants/examples">http://www.sas.upenn.edu/computing/instructional/grants/examples</a></p>
<p>If you’re not sure if you should apply for a grant, please just contact instructional_grants@sas and tell us what’s on your mind.  We will be happy to discuss any problems or opportunities you would like to address in your teaching.</p>
<p>If you&#8217;re a faculty member in SAS and are ready to apply for a grant, it’s easy to do so.  Small grants are available at any time; we’re accepting proposals for medium and large grants through March 27, 2009.  For details and application forms, please visit <a href="http://www.sas.upenn.edu/computing/teaching_resources/grants">http://www.sas.upenn.edu/computing/teaching_resources/grants</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/instructional-technology-services-sas-grant-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-Recording Computer Demonstrations</title>
		<link>http://www.pennedutech.org/pre-recording-computer-demonstrations/</link>
		<comments>http://www.pennedutech.org/pre-recording-computer-demonstrations/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:15:32 +0000</pubDate>
		<dc:creator>Elizabeth Scheyder</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Online/Distributed Learning]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Support Services at Penn]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=183</guid>
		<description><![CDATA[Talking anyone through using new software can be difficult.  Even explaining the nuances of using an unfamiliar tool or feature in a familiar software package can be difficult unless you&#8217;re sitting right next to the person, and one demonstration may not be enough to make a complicated series of clicks and settings &#8220;stick&#8221; in the [...]]]></description>
			<content:encoded><![CDATA[<p>Talking anyone through using new software can be difficult.  Even explaining the nuances of using an unfamiliar tool or feature in a familiar software package can be difficult unless you&#8217;re sitting right next to the person, and one demonstration may not be enough to make a complicated series of clicks and settings &#8220;stick&#8221; in the other person&#8217;s memory.  </p>
<p>In cases like this, pre-recording a short computer demonstration may be the solution.  Using software for PC or Mac, you can create a click-by-click &#8220;screen movie&#8221; of the demonstration, and add audio narration and/or text captions.  We&#8217;ve found this to be very helpful in efficiently disseminating training to users, and we can imagine a wide variety of ways that faculty might use the tool to help their students use applications.</p>
<p>When you&#8217;re creating these demos, try to imagine that you haven&#8217;t used this particular tool or technique before.  Pause after each click to give the viewer a few seconds to take in what has changed on the page, or any other result of the click.  Point out any significant things to notice or options when you do the narration or text captions.  If you&#8217;re taking the viewers through a web page, read out the web address so it&#8217;s perfectly clear and there are no confusions between &#8220;ell&#8221; and &#8220;one&#8221;, for example.  </p>
<p>In Multi-Media Services&#8217; Resource Room, the software to create screen demonstrations is available on PC and on Mac, and you have access to all of the software that is installed in labs.  Please see their website at <a title="MMS" href="http://www.sas.upenn.edu/computing/mms/mmr" target="_blank">http://www.sas.upenn.edu/computing/mms/mmr</a> for details.  If you&#8217;d like more tips about how to do this, just contact Elizabeth Scheyder in SAS Computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/pre-recording-computer-demonstrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelangelo 3D Slideshow</title>
		<link>http://www.pennedutech.org/michelangelo-3d-slideshow/</link>
		<comments>http://www.pennedutech.org/michelangelo-3d-slideshow/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:00:35 +0000</pubDate>
		<dc:creator>Anu Vedantham</dc:creator>
				<category><![CDATA[Classroom Activities]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Student Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weigle Information Commons]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[penntags]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=145</guid>
		<description><![CDATA[Penn Libraries recently announced a cool new way to explore the image collection at the Anne and Jerome Fisher Fine Arts Library. Here is a Michelangelo Slideshow I made in a few seconds &#8211; click the blue arrow at top to start.  The CoolIris 3D software may require a plug-in download. You can create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dla.library.upenn.edu/dla/fisher/search.html?facet=true&amp;rows=25&amp;sort=score%20desc,title_facet%20asc&amp;ref=search-faceted&amp;fq=artist_facet:%22Michelangelo%22%20AND%20digital_image:%22Yes%22"><img class="alignright size-medium wp-image-147" title="Michelangelo Slideshow" src="http://www.pennedutech.org/wp-content/uploads/2008/10/test.bmp" alt="Michelangelo Slideshow" width="287" height="180" /></a>Penn Libraries recently announced a cool new way to explore the <a href="http://dla.library.upenn.edu/cocoon/dla/fisher/index.html" target="_blank">image collection</a> at the Anne and Jerome Fisher Fine Arts Library. Here is a <a href="http://dla.library.upenn.edu/dla/fisher/search.html?facet=true&amp;rows=25&amp;sort=score%20desc,title_facet%20asc&amp;ref=search-faceted&amp;fq=artist_facet:%22Michelangelo%22%20AND%20digital_image:%22Yes%22" target="_blank">Michelangelo Slideshow</a> I made in a few seconds &#8211; <strong>click the blue arrow at top to start</strong>.  The <a href="http://www.cooliris.com/" target="_blank">CoolIris</a> 3D software may require a plug-in download. You can create a rich browsing experience for images that you choose to include.</p>
<p>To make this show, I started at the <a href="http://dla.library.upenn.edu/dla/fisher/index.html" target="_blank">image collection page</a>, chose Michelangelo from the Artist box at right and narrowed my search to records with digital images. You can make slideshows for a particular class session and email your students the link, or use <a href="http://tags.library.upenn.edu" target="_blank">PennTags</a> to collect them for later use. The collection also has more than 100,000 high-resolution images you can add to your PowerPoint presentations. I also foresee uses in conference presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennedutech.org/michelangelo-3d-slideshow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zack Lesser&#8217;s Comments on Teaching with Technology</title>
		<link>http://www.pennedutech.org/zack-lessers-comments-on-teaching-with-technology/</link>
		<comments>http://www.pennedutech.org/zack-lessers-comments-on-teaching-with-technology/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:06:34 +0000</pubDate>
		<dc:creator>Cathy Turner</dc:creator>
				<category><![CDATA[Center for Teaching and Learning]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pennedutech.org/?p=130</guid>
		<description><![CDATA[I want to draw everyone&#8217;s attention to a recent Almanac article that Zack Lesser, an Assistant Professor in the English Department, wrote about how he chose to use technology in the classroom.  Dr. Lesser calls on all of us to think first about why we would use technology before we get excited about the [...]]]></description>
			<content:encoded><![CDATA[<p>I want to draw everyone&#8217;s attention to a recent Almanac article that Zack Lesser, an Assistant Professor in the English Department, wrote about <a href="http://www.upenn.edu/almanac/volumes/v55/n03/tatl.html" target="_blank">how he chose to use technology in the classroom</a>.  Dr. Lesser calls on all of us to think first about why we would use technology before we get excited about the &#8220;bells and whistles.&#8221;  It is also fantastic that this essay is about successful use of technology in a Shakespeare class and worth reading for how he transformed his class.</p>
